| 1 | Power And Transmission | |
|---|---|---|
![]() |
1. Tyre Coupling | |
![]() |
2. Pin Bush Coupling | |
![]() |
3. Lav Joy Coupling | |
![]() |
4. Rubber Sheet | |
![]() |
5. Electrical Checkered Sheet | |
| 2 | Paper and Packaging | |
| 1. Tyre Type Coupling | ||
| 2. Pin Bush Coupling | ||
| 3. Lav Joy Coupling | ||
| 4. Suction Couch Tube | ||
| 5. Diaphgram | ||
![]() |
6. Rubber Bellow | |
![]() |
7. "O" Rings | |
| 8. Oil Seal | ||
| 9. Viton Oil Seal | ||
![]() |
10. Rubber Sheet | |
| 11. Metering Bar Holder | ||
![]() |
12. Mould V Ring | |
| 13. "U" Channel | ||
| 14. Scrapper | ||
| 15. Cord Rubber | ||
| 16. Silicon Rubber Sheet | ||
| 17. Viton Rubber Sheet | ||
| 18. Gaskets | ||
| 3 | Wire , Cables & plastic | |
![]() |
1. Cater Piller Belt | |
| 2. Rubber High Pressure Hose Pipe | ||
| 3. Rubber Sheet | ||
| 4. "O" Rings | ||
| 5. CCV Inner Liner Belt | ||
| 4 | Chemical & Pharma | |
| 1. "O" Rings | ||
| 2. Anti Vibration Pad | ||
| 3. Pinch Valve Sleev | ||
| 4. Tyre Type Coupling | ||
| 5. Silicon Rubber Cord | ||
| 6. Rubber Bellows | ||
| 7. Silicon Gaskets | ||
| 8. Sucker Pads | ||
| 9. Anti Vibration Pad | ||
| 10. Rubber Sheet | ||
| 11. Rubber Gaskes | ||
| 12. Silicon Gasket | ||
| 13. Viton "O" Rings | ||
| 14. Diaphgrams | ||
| 15. Squre Channel | ||
| 16. Viton Oil Seal | ||
| 17. Silicon Rubber Sheet | ||
| 5 | Marin & Heavy Earth Movers | |
| 1. Impeller | ||
| 2. Generator Coupling | ||
| 3. Hose Pipes | ||
| 4. Hose Pipes | ||
| 5. Engine Mountings | ||
| 6. Rubber Bellow | ||
| 7. Anti Vibration Pad | ||
| 8. Rubber Sheet | ||
| 9. Door Gaskets | ||
| 10. Anti Vibration Mountings | ||
| 6 | Textiles | |
| 1. "O" Rings | ||
| 2. Oil Seal | ||
| 3. Silicon Gasket | ||
| 4. Rubber Bellow | ||
| 5. Diaphgrams | ||
Copyright © 2015. Trinity Rubber. All Rights Reserved.




 Coupling.jpg)





